You can not select more than 25 topics
			Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
		
		
		
		
			
				
					110 lines
				
				2.6 KiB
			
		
		
			
		
	
	
					110 lines
				
				2.6 KiB
			| 
											4 years ago
										 | [ | ||
|  |   { | ||
|  |     "header": { | ||
|  |       "discipline": 0, | ||
|  |       "disciplineName": "", | ||
|  |       "gribEdition": 2, | ||
|  |       "gribLength": 0, | ||
|  |       "center": 0, | ||
|  |       "centerName": "", | ||
|  |       "subcenter": 0, | ||
|  |       "refTime": "", | ||
|  |       "significanceOfRT": 0, | ||
|  |       "significanceOfRTName": "", | ||
|  |       "productStatus": 0, | ||
|  |       "productStatusName": "", | ||
|  |       "productType": 0, | ||
|  |       "productTypeName": "", | ||
|  |       "productDefinitionTemplate": 0, | ||
|  |       "productDefinitionTemplateName": "", | ||
|  |       "parameterCategory": 2, | ||
|  |       "parameterCategoryName": "", | ||
|  |       "parameterNumber": 2, | ||
|  |       "parameterNumberName": "", | ||
|  |       "parameterUnit": "", | ||
|  |       "genProcessType": 0, | ||
|  |       "genProcessTypeName": "", | ||
|  |       "forecastTime": 0, | ||
|  |       "surface1Type": 0, | ||
|  |       "surface1TypeName": "", | ||
|  |       "surface1Value": 0, | ||
|  |       "surface2Type": 0, | ||
|  |       "surface2TypeName": "", | ||
|  |       "surface2Value": 0.0, | ||
|  |       "gridDefinitionTemplate": 0, | ||
|  |       "gridDefinitionTemplateName": "", | ||
|  |       "numberPoints": 0, | ||
|  |       "shape": 0, | ||
|  |       "shapeName": "", | ||
|  |       "gridUnits": "", | ||
|  |       "resolution": 0, | ||
|  |       "winds": "true", | ||
|  |       "scanMode": 0, | ||
|  |       "nx": 123, | ||
|  |       "ny": 123, | ||
|  |       "basicAngle": 0, | ||
|  |       "subDivisions": 0, | ||
|  |       "lo1": 114.231, | ||
|  |       "la1": 41.9476, | ||
|  |       "lo2": 118.803, | ||
|  |       "la2": 38.4905, | ||
|  |       "dx": 0.036, | ||
|  |       "dy": 0.029 | ||
|  |     }, | ||
|  |     "data": null | ||
|  |   }, | ||
|  |   { | ||
|  |     "header": { | ||
|  |       "discipline": 0, | ||
|  |       "disciplineName": "", | ||
|  |       "gribEdition": 2, | ||
|  |       "gribLength": 0, | ||
|  |       "center": 0, | ||
|  |       "centerName": "", | ||
|  |       "subcenter": 0, | ||
|  |       "refTime": "", | ||
|  |       "significanceOfRT": 0, | ||
|  |       "significanceOfRTName": "", | ||
|  |       "productStatus": 0, | ||
|  |       "productStatusName": "", | ||
|  |       "productType": 0, | ||
|  |       "productTypeName": "", | ||
|  |       "productDefinitionTemplate": 0, | ||
|  |       "productDefinitionTemplateName": "", | ||
|  |       "parameterCategory": 2, | ||
|  |       "parameterCategoryName": "", | ||
|  |       "parameterNumber": 3, | ||
|  |       "parameterNumberName": "", | ||
|  |       "parameterUnit": "", | ||
|  |       "genProcessType": 0, | ||
|  |       "genProcessTypeName": "", | ||
|  |       "forecastTime": 0, | ||
|  |       "surface1Type": 0, | ||
|  |       "surface1TypeName": "", | ||
|  |       "surface1Value": 0, | ||
|  |       "surface2Type": 0, | ||
|  |       "surface2TypeName": "", | ||
|  |       "surface2Value": 0.0, | ||
|  |       "gridDefinitionTemplate": 0, | ||
|  |       "gridDefinitionTemplateName": "", | ||
|  |       "numberPoints": 0, | ||
|  |       "shape": 0, | ||
|  |       "shapeName": "", | ||
|  |       "gridUnits": "", | ||
|  |       "resolution": 0, | ||
|  |       "winds": "true", | ||
|  |       "scanMode": 0, | ||
|  |       "nx": 123, | ||
|  |       "ny": 123, | ||
|  |       "basicAngle": 0, | ||
|  |       "subDivisions": 0, | ||
|  |       "lo1": 114.231, | ||
|  |       "la1": 41.9476, | ||
|  |       "lo2": 118.803, | ||
|  |       "la2": 38.4905, | ||
|  |       "dx": 0.036, | ||
|  |       "dy": 0.029 | ||
|  |     }, | ||
|  |     "data": null | ||
|  |   } | ||
|  | ] |